Subscribe to Mailing List
Round Robin Standings
DISCO
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sydney | 3 | 3 | 0 | 0 | 6 |
2 | Sackville | 3 | 2 | 1 | 0 | 4 |
3 | Strait Richmond | 3 | 1 | 2 | 0 | 2 |
4 | Bedford White | 3 | 0 | 3 | 0 | 0 |
SYSCO
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cape Breton County | 3 | 3 | 0 | 0 | 6 |
2 | Northside | 3 | 2 | 1 | 0 | 4 |
3 | Antigonish Bulldogs | 3 | 1 | 2 | 0 | 2 |
4 | Yarmouth | 3 | 0 | 3 | 0 | 0 |
Northern Conference Championship Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Sydney | 1 | 1 | 0 | 0 | 2 |
2 | Antigonish Bulldogs | 1 | 0 | 1 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
5 | Northside | 0 | 0 | 0 | 0 | 0 |
6 | Sackville | 0 | 0 | 0 | 0 | 0 |
7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
8 | Yarmouth | 0 | 0 | 0 | 0 | 0 |