News
Call for Sponsors
Calling All Hockey Enthusiasts and Local Businesses!
Join us as a proud sponsor for the upcoming Steeltown Showdown Hockey Tournament!
This is a fantastic opportunity to support local talent, promote your business, and be part of an exciting community event.
Let's celebrate our love for hockey together! Contact us today to learn more about sponsorship packages and benefits:
Steeltown Showdown Sponsor Request Letter
Jan 23, 2024
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | CB West | 0 | 0 | 0 | 0 | 0 |
3 | County 1 | 0 | 0 | 0 | 0 | 0 |
4 | County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
6 | Northside Vikings | 0 | 0 | 0 | 0 | 0 |
7 | Strait Pirates | 0 | 0 | 0 | 0 | 0 |
8 | Steelers | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | CB West | 0 | 0 | 0 | 0 | 0 |
3 | County 1 | 0 | 0 | 0 | 0 | 0 |
4 | County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
6 | Northside Vikings | 0 | 0 | 0 | 0 | 0 |
7 | Strait Pirates | 0 | 0 | 0 | 0 | 0 |
8 | Steelers | 0 | 0 | 0 | 0 | 0 |
Quarter-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | CB West | 0 | 0 | 0 | 0 | 0 |
3 | County 1 | 0 | 0 | 0 | 0 | 0 |
4 | County 2 | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
6 | Northside Vikings | 0 | 0 | 0 | 0 | 0 |
7 | Strait Pirates | 0 | 0 | 0 | 0 | 0 |
8 | Steelers | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close